Liste Aérodrome OACI
Total aérodrome: 194 / 2146
| Pays | OACI | Aérodrome | Latitude | Longitude |
|---|---|---|---|---|
| GBR | EGAA | BELFAST ALDERGROVE | 54 39 27 N | 006 12 56 W |
| GBR | EGAB | ST ANGELO | 54 23 56 N | 007 39 06 W |
| GBR | EGAC | BELFAST CITY | 54 37 05 N | 005 52 21 W |
| GBR | EGAD | NEWTOWNARDS | 54 34 52 N | 005 41 31 W |
| GBR | EGAE | CITY OF DERRY | 55 02 34 N | 007 09 39 W |
| GBR | EGBB | BIRMINGHAM | 52 27 14 N | 001 44 53 W |
| GBR | EGBD | DERBY | 52 51 35 N | 001 37 03 W |
| GBR | EGBE | COVENTRY | 52 22 11 N | 001 28 47 W |
| GBR | EGBG | LEICESTER | 52 36 28 N | 001 01 55 W |
| GBR | EGBJ | GLOUCESTERSHIRE | 51 53 39 N | 002 10 01 W |
| GBR | EGBK | NORTHAMPTON | 52 18 19 N | 000 47 34 W |
| GBR | EGBM | TATENHILL | 52 48 51 N | 001 45 40 W |
| GBR | EGBN | NOTTINGHAM | 52 55 12 N | 001 04 45 W |
| GBR | EGBO | HALFPENNY GREEN | 52 31 03 N | 002 15 35 W |
| GBR | EGBS | SHOBDON | 52 14 29 N | 002 52 53 W |
| GBR | EGBT | TURWESTON | 52 02 27 N | 001 05 44 W |
| GBR | EGBW | WELLESBOURNE | 52 11 32 N | 001 36 52 W |
| GBR | EGCB | MANCHESTER BARTON | 53 28 17 N | 002 23 21 W |
| GBR | EGCC | MANCHESTER | 53 21 14 N | 002 16 30 W |
| GBR | EGCD | MANCHESTER WOODFORD | 53 20 17 N | 002 08 56 W |
| GBR | EGCF | SANDTOFT | 53 33 35 N | 000 51 30 W |
| GBR | EGCJ | SHERBURN IN ELMET | 53 47 17 N | 001 13 06 W |
| GBR | EGCK | CAERNARFON | 53 06 15 N | 004 20 26 W |
| GBR | EGCL | FENLAND | 52 44 21 N | 000 01 47 W |
| GBR | EGCO | SOUTHPORT | 53 38 43 N | 003 01 43 W |
| GBR | EGCS | STURGATE | 53 22 52 N | 000 41 07 W |
| GBR | EGCV | SLEAP | 52 50 02 N | 002 46 18 W |
| GBR | EGCW | WELSHPOOL | 52 37 45 N | 003 09 11 W |
| GBR | EGDG | ST MAWGAN | 50 26 26 N | 004 59 44 W |
| GBR | EGDJ | UPAVON | 51 17 10 N | 001 46 55 W |
| GBR | EGDL | LYNEHAM | 51 30 19 N | 001 59 36 W |
| GBR | EGDM | BOSCOMBE DOWN | 51 09 08 N | 001 44 50 W |
| GBR | EGDN | NETHERAVON | 51 14 50 N | 001 45 15 W |
| GBR | EGDO | PREDANNACK | 50 00 04 N | 005 13 51 W |
| GBR | EGDP | PORTLAND | 50 34 05 N | 002 26 59 W |
| GBR | EGDR | CULDROSE | 50 05 10 N | 005 15 20 W |
| GBR | EGDW | MERRYFIELD | 50 57 45 N | 002 56 08 W |
| GBR | EGDX | ST ATHAN | 51 24 17 N | 003 26 09 W |
| GBR | EGDY | YEOVILTON | 51 00 33 N | 002 38 20 W |
| GBR | EGEC | CAMPBELTOWN | 55 26 14 N | 005 41 11 W |
| GBR | EGED | EDAY | 59 11 29 N | 002 46 26 W |
| GBR | EGEF | FAIR ISLE | 59 32 09 N | 001 37 41 W |
| GBR | EGEH | WHALSAY | 60 22 37 N | 000 55 32 W |
| GBR | EGEP | PAPA WESTRAY | 59 21 06 N | 002 54 01 W |
| GBR | EGER | STRONSAY | 59 09 29 N | 002 38 29 W |
| GBR | EGES | SANDAY | 59 15 01 N | 002 34 36 W |
| GBR | EGEW | WESTRAY | 59 21 04 N | 002 57 00 W |
| GBR | EGFE | HAVERFORDWEST | 51 49 59 N | 004 57 40 W |
| GBR | EGFF | CARDIFF | 51 23 48 N | 003 20 36 W |
| GBR | EGFH | SWANSEA | 51 36 19 N | 004 04 04 W |
| GBR | EGFP | PEMBREY | 51 42 50 N | 004 18 45 W |
| GBR | EGGD | BRISTOL LULSGATE | 51 22 58 N | 002 43 09 W |
| GBR | EGGP | LIVERPOOL | 53 20 01 N | 002 51 00 W |
| GBR | EGGW | LONDON LUTON | 51 52 28 N | 000 22 06 W |
| GBR | EGHA | COMPTON ABBAS | 50 58 03 N | 002 09 13 W |
| GBR | EGHC | LANDS END | 50 06 10 N | 005 40 14 W |
| GBR | EGHD | PLYMOUTH | 50 25 22 N | 004 06 22 W |
| GBR | EGHE | SCILLY ISLES | 49 54 48 N | 006 17 31 W |
| GBR | EGHG | YEOVIL | 50 56 24 N | 002 39 31 W |
| GBR | EGHH | BOURNEMOUTH | 50 46 48 N | 001 50 33 W |
| GBR | EGHI | SOUTHAMPTON | 50 57 01 N | 001 21 24 W |
| GBR | EGHJ | BEMBRIDGE | 50 40 41 N | 001 06 33 W |
| GBR | EGHL | LASHAM | 51 11 12 N | 001 01 55 W |
| GBR | EGHN | ISLE OF WIGHT SANDOWN | 50 39 10 N | 001 10 55 W |
| GBR | EGHO | THRUXTON | 51 12 37 N | 001 35 54 W |
| GBR | EGHP | POPHAM | 51 11 39 N | 001 14 10 W |
| GBR | EGHR | CHICHESTER | 50 51 33 N | 000 45 33 W |
| GBR | EGJA | ALDERNEY | 49 42 22 N | 002 12 53 W |
| GBR | EGJB | GUERNSEY | 49 26 06 N | 002 36 07 W |
| GBR | EGJJ | JERSEY | 49 12 28 N | 002 11 44 W |
| GBR | EGKA | SHOREHAM | 50 50 04 N | 000 17 40 W |
| GBR | EGKB | BIGGIN HILL | 51 19 51 N | 000 01 57 E |
| GBR | EGKH | LASHENDEN HEADCORN | 51 09 25 N | 000 38 30 E |
| GBR | EGKK | LONDON GATWICK | 51 08 53 N | 000 11 25 W |
| GBR | EGKR | REDHILL | 51 12 49 N | 000 08 19 W |
| GBR | EGLA | BODMIN | 50 29 59 N | 004 39 57 W |
| GBR | EGLC | LONDON CITY | 51 30 19 N | 000 03 16 E |
| GBR | EGLD | DENHAM | 51 35 19 N | 000 30 47 W |
| GBR | EGLF | FARNBOROUGH | 51 16 33 N | 000 46 35 W |
| GBR | EGLG | PANSHANGAR | 51 48 09 N | 000 09 29 W |
| GBR | EGLK | BLACKBUSHE | 51 19 26 N | 000 50 51 W |
| GBR | EGLL | LONDON HEATHROW | 51 28 39 N | 000 27 41 W |
| GBR | EGLM | WHITE WALTHAM | 51 30 03 N | 000 46 25 W |
| GBR | EGLS | OLD SARUM | 51 05 56 N | 001 47 03 W |
| GBR | EGMA | FOWLMERE | 52 04 39 N | 000 03 42 E |
| GBR | EGMC | SOUTHEND | 51 34 17 N | 000 41 44 E |
| GBR | EGMD | LYDD | 50 57 22 N | 000 56 21 E |
| GBR | EGMH | MANSTON | 51 20 32 N | 001 20 46 E |
| GBR | EGNA | HUCKNALL | 53 00 52 N | 001 13 06 W |
| GBR | EGNB | BROUGH | 53 43 15 N | 000 33 50 W |
| GBR | EGNC | CARLISLE | 54 56 15 N | 002 48 33 W |
| GBR | EGNE | RETFORD GAMSTON | 53 16 50 N | 000 57 05 W |
| GBR | EGNF | NETHERTHORPE | 53 19 01 N | 001 11 46 W |
| GBR | EGNH | BLACKPOOL | 53 46 18 N | 003 01 42 W |
| GBR | EGNJ | HUMBERSIDE | 53 34 28 N | 000 21 03 W |
| GBR | EGNL | BARROW | 54 07 52 N | 003 15 49 W |
| GBR | EGNM | LEEDS | 53 51 57 N | 001 39 38 W |
| GBR | EGNO | WARTON | 53 44 42 N | 002 53 02 W |
| GBR | EGNR | HAWARDEN | 53 10 41 N | 002 58 40 W |
| GBR | EGNS | RONALDSWAY | 54 05 00 N | 004 37 27 W |
| GBR | EGNT | NEWCASTLE | 55 02 15 N | 001 41 30 W |
| GBR | EGNV | TEESSIDE | 54 30 33 N | 001 25 46 W |
| GBR | EGNW | WICKENBY | 53 19 00 N | 000 20 59 W |
| GBR | EGNX | EAST MIDLANDS | 52 49 52 N | 001 19 36 W |
| GBR | EGOD | LLANBEDR | 52 48 42 N | 004 07 24 W |
| GBR | EGOE | TERNHILL | 52 52 16 N | 002 32 00 W |
| GBR | EGOQ | MONA | 53 15 32 N | 004 22 23 W |
| GBR | EGOS | SHAWBURY | 52 47 53 N | 002 40 05 W |
| GBR | EGOV | VALLEY | 53 14 53 N | 004 32 07 W |
| GBR | EGOW | WOODVALE | 53 34 53 N | 003 03 20 W |
| GBR | EGOY | WEST FREUGH | 54 51 04 N | 004 56 52 W |
| GBR | EGPA | KIRKWALL | 58 57 28 N | 002 54 19 W |
| GBR | EGPB | SUMBURGH | 59 52 44 N | 001 17 44 W |
| GBR | EGPC | WICK | 58 27 24 N | 003 05 51 W |
| GBR | EGPD | ABERDEEN | 57 12 15 N | 002 12 01 W |
| GBR | EGPE | INVERNESS | 57 32 24 N | 004 03 00 W |
| GBR | EGPF | GLASGOW | 55 52 19 N | 004 26 00 W |
| GBR | EGPG | CUMBERNAULD | 55 58 30 N | 003 58 28 W |
| GBR | EGPH | EDINBURGH | 55 57 09 N | 003 21 46 W |
| GBR | EGPI | ISLAY | 55 40 55 N | 006 15 24 W |
| GBR | EGPJ | FIFE | 56 11 00 N | 003 13 13 W |
| GBR | EGPK | PRESTWICK | 55 30 28 N | 004 35 12 W |
| GBR | EGPL | BENBECULA | 57 28 39 N | 007 21 59 W |
| GBR | EGPM | SCATSTA | 60 25 56 N | 001 17 51 W |
| GBR | EGPN | DUNDEE | 56 27 09 N | 003 01 33 W |
| GBR | EGPO | STORNOWAY | 58 12 49 N | 006 19 44 W |
| GBR | EGPR | BARRA | 57 01 37 N | 007 26 15 W |
| GBR | EGPT | PERTH | 56 26 21 N | 003 22 20 W |
| GBR | EGPU | TIREE | 56 29 56 N | 006 52 11 W |
| GBR | EGPW | UNST | 60 44 50 N | 000 51 14 W |
| GBR | EGQK | KINLOSS | 57 38 58 N | 003 33 38 W |
| GBR | EGQL | LEUCHARS | 56 22 22 N | 002 52 06 W |
| GBR | EGQS | LOSSIEMOUTH | 57 42 18 N | 003 20 21 W |
| GBR | EGSA | SHIPDAM | 52 37 46 N | 000 55 41 E |
| GBR | EGSB | BEDFORD CASTLEL | 52 08 36 N | 000 24 22 W |
| GBR | EGSC | CAMBRIDGE | 52 12 18 N | 000 10 30 E |
| GBR | EGSD | GT YARMOUTH | 52 38 06 N | 001 43 24 E |
| GBR | EGSF | PETERBOROUGH CONINGTON | 52 28 05 N | 000 15 04 W |
| GBR | EGSG | STAPLEFORD | 51 39 09 N | 000 09 21 E |
| GBR | EGSH | NORWICH | 52 40 33 N | 001 16 57 E |
| GBR | EGSJ | SEETHING | 52 30 39 N | 001 25 02 E |
| GBR | EGSK | HETHEL | 52 33 46 N | 001 10 23 E |
| GBR | EGSL | ANDREWSFIELD | 51 53 42 N | 000 27 57 E |
| GBR | EGSM | BECCLES | 52 26 07 N | 001 37 04 E |
| GBR | EGSN | BOURN | 52 12 37 N | 000 02 34 W |
| GBR | EGSO | CROWFIELD | 52 10 15 N | 001 06 40 E |
| GBR | EGSP | PETERBOROUGH SIBSON | 52 33 21 N | 000 23 11 W |
| GBR | EGSQ | CLACTON | 51 47 07 N | 001 07 44 E |
| GBR | EGSR | EARLS COLNE | 51 54 51 N | 000 40 56 E |
| GBR | EGSS | LONDON STANSTED | 51 53 06 N | 000 14 06 E |
| GBR | EGST | ELMSETT | 52 04 32 N | 000 58 41 E |
| GBR | EGSU | DUXFORD | 52 05 27 N | 000 07 55 E |
| GBR | EGSV | OLD BUCKENHAM | 52 29 50 N | 001 03 03 E |
| GBR | EGSX | NORTH WEALD | 51 43 17 N | 000 09 15 E |
| GBR | EGSY | SHEFFIELD CITY | 53 23 39 N | 001 23 18 W |
| GBR | EGTB | WYCOMBE AIR PARK BOOKER | 51 36 42 N | 000 48 29 W |
| GBR | EGTC | CRANFIELD | 52 04 20 N | 000 37 00 W |
| GBR | EGTD | DUNSFOLD | 51 07 02 N | 000 32 09 W |
| GBR | EGTE | EXETER | 50 44 04 N | 003 24 50 W |
| GBR | EGTF | FAIROAKS | 51 20 53 N | 000 33 32 W |
| GBR | EGTG | FILTON | 51 31 10 N | 002 35 25 W |
| GBR | EGTK | OXFORD | 51 50 12 N | 001 19 11 W |
| GBR | EGTO | ROCHESTER | 51 21 07 N | 000 30 12 E |
| GBR | EGTP | PERRANPORTH | 50 19 54 N | 005 10 39 W |
| GBR | EGTR | ELSTREE | 51 39 21 N | 000 19 33 W |
| GBR | EGTU | DUNKESWELL | 50 51 36 N | 003 14 05 W |
| GBR | EGTW | OAKSEY PARK | 51 37 55 N | 002 00 53 W |
| GBR | EGUB | BENSON | 51 36 59 N | 001 05 45 W |
| GBR | EGUC | ABERPORTH | 52 06 46 N | 004 33 24 W |
| GBR | EGUL | LAKENHEATH | 52 24 34 N | 000 33 40 E |
| GBR | EGUN | MILDENHALL | 52 21 36 N | 000 29 12 E |
| GBR | EGUO | COLERNE | 51 26 27 N | 002 16 48 W |
| GBR | EGUW | WATTISHAM | 52 07 38 N | 000 57 21 E |
| GBR | EGVN | BRIZE NORTON | 51 45 00 N | 001 35 01 W |
| GBR | EGVO | ODIHAM | 51 14 03 N | 000 56 34 W |
| GBR | EGVP | MIDDLE WALLOP | 51 08 57 N | 001 34 13 W |
| GBR | EGWC | COSFORD | 52 38 24 N | 002 18 20 W |
| GBR | EGWE | HENLOW | 52 01 05 N | 000 18 13 W |
| GBR | EGWN | HALTON | 51 47 33 N | 000 44 12 W |
| GBR | EGWU | NORTHOLT | 51 33 11 N | 000 25 05 W |
| GBR | EGXC | CONNINGSBY | 53 05 35 N | 000 09 57 W |
| GBR | EGXD | DISHFORTH | 54 08 14 N | 001 25 13 W |
| GBR | EGXE | LEEMING | 54 17 32 N | 001 32 06 W |
| GBR | EGXG | CHURCH FENTON | 53 50 03 N | 001 11 44 W |
| GBR | EGXJ | COTTESMORE | 52 44 08 N | 000 38 56 W |
| GBR | EGXN | NEWTON | 52 57 59 N | 000 59 22 W |
| GBR | EGXT | WITTERING | 52 36 45 N | 000 28 36 W |
| GBR | EGXU | LINTON ON OUSE | 54 02 57 N | 001 15 10 W |
| GBR | EGXW | WADDINGTON | 53 09 58 N | 000 31 26 W |
| GBR | EGXZ | TOPCLIFFE | 54 12 20 N | 001 22 56 W |
| GBR | EGYC | COLTISHALL | 52 45 18 N | 001 21 26 E |
| GBR | EGYD | CRANWELL | 53 01 49 N | 000 28 59 W |
| GBR | EGYE | BARKSTON HEATH | 52 57 44 N | 000 33 42 W |
| GBR | EGYM | MARHAM | 52 38 54 N | 000 33 02 E |
