Aeronautical information GPS for codes ICAO    Aeronautical information GPS

ICAO Airport list

Click here for access to the service Map server aeronautical for GPS  TURKEY (TUR/TR)

Republic of Turkey (TUR / TR)

Total airport: 62 / 2146

Country ICAO Airport Latitude Longitude
TUR LTAB ANKARA GUVERCINLIK 39 56 18 N 032 45 00 E
TUR LTAC ANKARA ESENBOGA 40 07 41 N 032 59 42 E
TUR LTAD ETIMESGUT AB ANKARA 39 57 00 N 032 41 18 E
TUR LTAE ANKARA MURTED 40 04 48 N 032 33 54 E
TUR LTAF ADANA SAKIRPASA 36 58 57 N 035 16 59 E
TUR LTAG ADANA INCIRLIK 37 00 06 N 035 25 36 E
TUR LTAH AFYON 38 43 42 N 030 36 00 E
TUR LTAI ANTALYA 36 54 01 N 030 47 34 E
TUR LTAJ GAZIANTEP 36 56 52 N 037 28 44 E
TUR LTAL KASTAMONU 41 18 20 N 033 47 28 E
TUR LTAN KONYA 37 58 48 N 032 33 54 E
TUR LTAP AMASYA MERZIFON 40 49 48 N 035 31 12 E
TUR LTAR SIVAS 39 48 48 N 036 54 12 E
TUR LTAT MALATYA ERHAC 38 26 12 N 038 05 30 E
TUR LTAU KAYSERI ERKILET 38 46 31 N 035 29 55 E
TUR LTAV SIVRIHISAR 39 27 00 N 031 21 54 E
TUR LTAW TOKAT 40 18 18 N 036 22 06 E
TUR LTAX EREGLI ERDEMIR 41 15 05 N 031 24 39 E
TUR LTAY DENIZLI CARDAK 37 47 20 N 029 42 20 E
TUR LTAZ NEVSEHIR KAPADOKYA 38 46 12 N 034 32 30 E
TUR LTBA ISTANBUL ATATURK 40 58 34 N 028 48 50 E
TUR LTBD AYDIN 37 49 00 N 027 53 12 E
TUR LTBE BURSA 40 13 54 N 029 00 30 E
TUR LTBF BALIKESIR 39 37 06 N 027 55 30 E
TUR LTBG BANTIRMA 40 19 06 N 027 58 36 E
TUR LTBH CANAKKALE 40 08 10 N 026 25 29 E
TUR LTBI ESKISEHIR 39 47 06 N 030 35 00 E
TUR LTBJ IZMIR (ADNAN MENDERES) 38 17 46 N 027 09 33 E
TUR LTBK IZMIR GAZIEMIR 38 19 18 N 027 09 54 E
TUR LTBL IZMIR CIGLI 38 30 43 N 027 00 39 E
TUR LTBN KUTAHYA 39 25 30 N 030 01 15 E
TUR LTBO USAK 38 40 52 N 029 28 17 E
TUR LTBP YALOVA 40 41 06 N 029 22 30 E
TUR LTBQ TOPEL 40 44 12 N 030 05 00 E
TUR LTBR YENISEHIR 40 15 18 N 029 33 48 E
TUR LTBS DALAMAN (MUGLA) 36 42 53 N 028 47 34 E
TUR LTBT AKHISAR 38 48 34 N 027 50 06 E
TUR LTBU TEKLRDAG CORLU 41 08 18 N 027 55 12 E
TUR LTBW ISTANBUL HEZARFEN 41 06 25 N 028 33 00 E
TUR LTBX ISTABUL SAMANDIRA 40 59 30 N 029 13 00 E
TUR LTBY ESKISSEHIR ANADOLU 39 48 39 N 030 31 16 E
TUR LTCA ELAZIG 38 36 22 N 039 17 39 E
TUR LTCC DIYARBAKIR 37 53 37 N 040 12 05 E
TUR LTCD ERZINCAN 39 42 50 N 039 31 15 E
TUR LTCE ERZURUM 39 57 22 N 041 10 10 E
TUR LTCF KARS 40 33 34 N 043 05 56 E
TUR LTCG TRABZON 40 59 45 N 039 47 07 E
TUR LTCH SANLIURFA 37 05 30 N 038 50 48 E
TUR LTCI VAN 38 28 11 N 043 19 51 E
TUR LTCJ BATMAN 37 55 48 N 041 07 00 E
TUR LTCK MUS 38 44 45 N 041 39 15 E
TUR LTCL SIIRT 37 58 54 N 041 50 24 E
TUR LTCM SINOP 42 00 57 N 035 03 59 E
TUR LTCN KAHRAMANMARES 37 32 23 N 036 57 13 E
TUR LTCO AGRI 39 39 45 N 043 01 23 E
TUR LTCP ADIYAMAN 37 44 12 N 038 28 37 E
TUR LTFA IZMIR KAKLIC 38 31 30 N 026 58 30 E
TUR LTFB IZMIR EFES 37 57 08 N 027 20 00 E
TUR LTFC SULEYMAN DEMIREL 37 51 58 N 030 22 56 E
TUR LTFD BALIKESIR EDREMIT KORFEZ 39 33 41 N 027 01 29 E
TUR LTFE BODRUM MILAS 37 14 49 N 027 40 53 E
TUR LTFH SAMSUN CARSAMBA 41 15 56 N 036 32 57 E

to seek to locate and download all the infos for your GPS plane, gliders, ultralight, ulm Copyright (C) 2006