Aeronautical information GPS for codes ICAO    Aeronautical information GPS

ICAO Airport list

Click here for access to the service Map server aeronautical for GPS  SWEDEN (SWE/SE)

Kingdom of Sweden (SWE / SE)

Total airport: 159 / 2146

Country ICAO Airport Latitude Longitude
SWE ESCF LINKOPING MALMEN 58 23 52 N 015 21 22 E
SWE ESCK NORRKOPING BRAVALLA 58 36 40 N 016 06 13 E
SWE ESCL SODERHAMN 61 15 41 N 017 05 54 E
SWE ESCM UPPSALA 59 54 01 N 017 35 32 E
SWE ESCN STOCKHOLM TULLINGE 59 10 46 N 017 54 28 E
SWE ESDA LJUNGBYHED 56 05 06 N 013 12 25 E
SWE ESDB ANGELHOLM 56 17 28 N 012 51 18 E
SWE ESDF RONNEBY 56 16 00 N 015 15 54 E
SWE ESFH HASSLOSA 58 24 34 N 013 15 47 E
SWE ESFI KNISLINGE 56 11 14 N 014 08 11 E
SWE ESFJ SJOBO 55 38 57 N 013 37 33 E
SWE ESFM MOHOLM 58 35 51 N 014 06 39 E
SWE ESFQ KOSTA 56 50 41 N 015 27 11 E
SWE ESFR RADA 58 29 53 N 013 03 17 E
SWE ESFS SANDVIK 57 04 05 N 016 51 39 E
SWE ESFU VAXJO URASA 56 40 53 N 014 56 48 E
SWE ESFY BYHOLMA 56 47 00 N 013 36 05 E
SWE ESGA BACKAMO 58 10 38 N 011 58 25 E
SWE ESGC ALLEBERG 58 08 05 N 013 36 09 E
SWE ESGD TIDAHOLM 58 11 31 N 013 59 44 E
SWE ESGE BORAS VIARED 57 41 44 N 012 50 34 E
SWE ESGF FALKENBERG MORUP 56 58 17 N 012 23 21 E
SWE ESGG GOTEBURG LANDVETTER 57 39 36 N 012 17 28 E
SWE ESGH HERRLJUNGA 58 01 45 N 013 06 30 E
SWE ESGI ALINGSAS 57 56 59 N 012 34 41 E
SWE ESGJ JONKOPING 57 45 30 N 014 04 09 E
SWE ESGK FALKOPING 58 10 12 N 013 35 16 E
SWE ESGL LIDKOPING 58 27 55 N 013 10 28 E
SWE ESGM ORESTEN 57 26 43 N 012 38 55 E
SWE ESGN GOTENE BRANNEBRONA 58 34 43 N 013 36 38 E
SWE ESGP GOTEBORG SAVE 57 46 32 N 011 52 14 E
SWE ESGR SKOVDE 58 27 22 N 013 58 22 E
SWE ESGS STROMSTAD NASINGE 59 01 01 N 011 20 37 E
SWE ESGT TROLLHATTEN VANERSBORG 58 19 05 N 012 20 42 E
SWE ESGU UDDEVALLA RORKARR 58 22 03 N 011 46 31 E
SWE ESGV VARBERG 57 07 29 N 012 13 41 E
SWE ESGY SAFFLE 59 05 28 N 012 57 30 E
SWE ESIA KARLSBORG 58 30 49 N 014 30 26 E
SWE ESIB SATENAS 58 25 42 N 012 42 30 E
SWE ESKA GIMO 60 07 58 N 018 06 18 E
SWE ESKB STOCKHOLM BARKABY 59 24 50 N 017 52 49 E
SWE ESKC SUNDBRO 59 55 22 N 017 32 12 E
SWE ESKD DALA JARNA 60 33 22 N 014 22 38 E
SWE ESKG GRYTTJOM 60 17 13 N 017 25 18 E
SWE ESKH ESKHARAD 60 09 17 N 013 31 43 E
SWE ESKK KARLSKOGA 59 20 40 N 014 29 41 E
SWE ESKM MORA SILJAN 60 57 31 N 014 30 38 E
SWE ESKN STOCKHOLM SKAVSTA 58 47 19 N 016 54 13 E
SWE ESKO MUNKFORS 59 47 56 N 013 29 26 E
SWE ESKS STRANGNAS 59 18 50 N 017 06 33 E
SWE ESKT TIERP 60 20 42 N 017 25 19 E
SWE ESKU SUNNE 59 51 37 N 013 06 46 E
SWE ESKV ARVIKA 59 40 30 N 012 38 22 E
SWE ESKX BJORKVIK 58 47 27 N 016 34 16 E
SWE ESMA EMMABODA 56 36 40 N 015 36 23 E
SWE ESMB BORGLANDA 56 51 47 N 016 39 22 E
SWE ESMC EKSJO RANNESLATT 57 39 59 N 014 56 49 E
SWE ESMD HASSLEHOLM 56 11 04 N 013 45 00 E
SWE ESME ESLOV 55 50 54 N 013 19 42 E
SWE ESMF FAGERHULT 56 23 16 N 013 28 14 E
SWE ESMG LJUNGBY FERINGE 56 57 01 N 013 55 18 E
SWE ESMH HOGANAS 56 11 05 N 012 34 32 E
SWE ESMI SOVDEBORG 55 35 54 N 013 40 28 E
SWE ESMJ KAGEROD 55 59 41 N 013 03 02 E
SWE ESMK KRISTIANSTAD EVEROD 55 55 14 N 014 05 07 E
SWE ESML LANDSKRONA VIARP 55 56 39 N 012 52 10 E
SWE ESMN LUND 55 41 04 N 013 12 39 E
SWE ESMO OSKARHAMN 57 21 05 N 016 29 53 E
SWE ESMP ANDERSTORP 57 15 51 N 013 35 58 E
SWE ESMQ KALMAR 56 41 08 N 016 17 15 E
SWE ESMR TRELLEBORG 55 23 00 N 013 01 50 E
SWE ESMS MALMO STURUP 55 32 54 N 013 21 12 E
SWE ESMT HALMSTAD 56 41 27 N 012 49 12 E
SWE ESMU MOCKELN 56 34 14 N 014 09 59 E
SWE ESMV HAGSHULT 57 17 32 N 014 08 14 E
SWE ESMW TINGSYRD 56 32 00 N 014 57 49 E
SWE ESMX VAXJO RONOBERG 56 56 49 N 014 43 43 E
SWE ESMY SMALANDSSTENAR 57 10 07 N 013 26 24 E
SWE ESMZ OLANDA 57 19 43 N 017 03 01 E
SWE ESNA HALLVIKEN 63 44 18 N 015 27 32 E
SWE ESNB SOLLEFTEA 63 10 16 N 016 59 07 E
SWE ESNC HEDE HEDLANDA 62 24 32 N 013 44 49 E
SWE ESND SVEG 62 02 52 N 014 25 28 E
SWE ESNE OVERKALIX NAISHEDEN 66 31 43 N 022 21 01 E
SWE ESNF FARILA 61 53 53 N 015 42 19 E
SWE ESNG GALLIVARE 67 07 59 N 020 48 44 E
SWE ESNH HUDIKSVALL 61 46 06 N 017 04 50 E
SWE ESNI KUBBE 63 37 57 N 017 56 10 E
SWE ESNJ JOKKMOKK 66 29 48 N 020 08 51 E
SWE ESNK KRAMFORS 63 02 55 N 017 46 10 E
SWE ESNL LYCKSELE 64 32 51 N 018 43 04 E
SWE ESNM OPTAND 63 07 31 N 014 48 30 E
SWE ESNN SUNDSVALL HARNOSAND 62 31 46 N 017 26 34 E
SWE ESNO ORNSKOLDSVIK 63 24 28 N 018 59 33 E
SWE ESNP PITEA 65 23 54 N 021 15 39 E
SWE ESNQ KIRUNA 67 49 16 N 020 20 08 E
SWE ESNR ORSA 61 11 32 N 014 43 09 E
SWE ESNS SKELLEFTEA 64 37 29 N 021 04 37 E
SWE ESNT SATTNA 62 28 53 N 017 00 11 E
SWE ESNU UMEA 63 47 35 N 020 16 47 E
SWE ESNV VILHELMINA 64 34 43 N 016 50 23 E
SWE ESNX ARDVIDSJAUR 65 35 25 N 019 16 55 E
SWE ESOE OREBRO 59 13 41 N 015 02 24 E
SWE ESOH HAGFORS 60 01 16 N 013 34 44 E
SWE ESOK KARLSTAD 59 26 41 N 013 20 15 E
SWE ESOL STORVIK LEMSTANAS 60 35 16 N 016 35 12 E
SWE ESOW VASTERVAS HASSLO 59 35 22 N 016 38 01 E
SWE ESPA LULEA KALLAX 65 32 36 N 022 07 25 E
SWE ESPC OSTERSUND FROSON 63 11 40 N 014 30 01 E
SWE ESPD STORUMAN 64 57 39 N 017 42 07 E
SWE ESPE VIDSEL 65 52 31 N 020 09 00 E
SWE ESPG BODEN 65 48 37 N 021 41 29 E
SWE ESPJ HEDEN 65 50 17 N 021 28 08 E
SWE ESQO ARBOGA 59 23 18 N 015 55 15 E
SWE ESQP BERGA 59 04 13 N 018 07 01 E
SWE ESSA STOCKHOLM ARLANDA 59 39 07 N 017 55 07 E
SWE ESSB STOCKHOLM BRONNA 59 21 16 N 017 56 32 E
SWE ESSC ESKILTUNA EKEBY 59 23 02 N 016 26 31 E
SWE ESSD BORLANGE 60 25 20 N 015 30 54 E
SWE ESSE STOCKHOLM SKA EDEBY 59 20 42 N 017 44 26 E
SWE ESSF HULTSFRED 57 31 33 N 015 49 24 E
SWE ESSG LUDVIKA 60 05 18 N 015 05 47 E
SWE ESSH LAXA 58 58 43 N 014 39 58 E
SWE ESSI VISINGO 58 05 54 N 014 24 08 E
SWE ESSK GAVLE SANDVIKEN 60 35 35 N 016 57 05 E
SWE ESSL LINKOPING SAAB 58 24 22 N 015 40 47 E
SWE ESSM BRATTFORSHEDEN 59 36 30 N 013 54 44 E
SWE ESSN NORRTALJE 59 43 58 N 018 41 47 E
SWE ESSP NORRKOPING KUNGSANGEN 58 35 09 N 016 14 46 E
SWE ESST TORSBY FRYKLANDA 60 09 17 N 012 59 37 E
SWE ESSU ESKILTUNA 59 21 08 N 016 42 30 E
SWE ESSV VISBY 57 39 46 N 018 20 46 E
SWE ESSW VASTERVIK 57 46 48 N 016 31 24 E
SWE ESSX VASTERAS JOHANNISBERG 59 34 33 N 016 30 11 E
SWE ESSZ VANGSO 59 06 10 N 017 13 00 E
SWE ESTO TOMELILLA 55 32 36 N 014 00 02 E
SWE ESUA AMSELE 64 34 14 N 019 18 51 E
SWE ESUB ARBRA 61 30 45 N 016 22 21 E
SWE ESUE IDRE 61 52 11 N 012 41 22 E
SWE ESUF FALLFORS 65 06 27 N 020 45 40 E
SWE ESUG GARGNAS 65 18 19 N 017 58 32 E
SWE ESUH HARNOSAND MYRAN 62 37 55 N 017 58 44 E
SWE ESUJ ANGE TALJE 62 33 55 N 015 50 05 E
SWE ESUK KALIXFORS 67 45 54 N 020 15 44 E
SWE ESUL LJUSDAL 61 49 01 N 016 00 15 E
SWE ESUM MOHED 61 17 28 N 016 50 47 E
SWE ESUP PAJALA 67 14 45 N 023 04 08 E
SWE ESUR RAMSELE 63 29 25 N 016 29 01 E
SWE ESUS ASELE 64 09 33 N 017 16 28 E
SWE ESUT HEMAVAN 65 48 22 N 015 04 58 E
SWE ESUV ALVSBYN 65 38 44 N 021 03 41 E
SWE ESUY EDSBYN 61 23 13 N 015 50 00 E
SWE ESVA AVESTA 60 10 49 N 016 07 22 E
SWE ESVG GAGNEF 60 33 03 N 015 04 41 E
SWE ESVH HALLEFORS 59 52 03 N 014 25 25 E
SWE ESVK KATRINEHOLM 59 01 20 N 016 13 12 E
SWE ESVM MALUNG 60 39 31 N 013 43 36 E
SWE ESVQ KOPING 59 31 39 N 015 58 11 E
SWE ESVS SILJANSNAS 60 47 06 N 014 49 38 E

to seek to locate and download all the infos for your GPS plane, gliders, ultralight, ulm Copyright (C) 2006