ICAO Airport list
Total airport: 60 / 2146
| Country | ICAO | Airport | Latitude | Longitude |
|---|---|---|---|---|
| NOR | ENAL | ALESUND | 62 33 44 N | 006 07 10 E |
| NOR | ENAN | ANDOYA | 69 17 32 N | 016 08 38 E |
| NOR | ENAT | ALTA | 69 58 34 N | 023 22 16 E |
| NOR | ENBL | FORDE BRINGELAND | 61 23 28 N | 005 45 25 E |
| NOR | ENBM | BOMOEN | 60 38 00 N | 006 30 00 E |
| NOR | ENBN | BRONNOYSUND BRONNOY | 65 27 40 N | 012 13 03 E |
| NOR | ENBO | BODO | 67 16 09 N | 014 21 55 E |
| NOR | ENBR | BERGEN FLESLAND | 60 17 36 N | 005 13 05 E |
| NOR | ENBS | BATSFJORD | 70 35 59 N | 029 39 29 E |
| NOR | ENBV | BERLEVAG | 70 52 17 N | 029 02 03 E |
| NOR | ENCN | KRISTIANSAND KJEVIK | 58 12 14 N | 008 05 06 E |
| NOR | ENDI | DAGALI | 60 25 00 N | 008 30 46 E |
| NOR | ENDU | BARDUFOSS | 69 03 21 N | 018 32 25 E |
| NOR | ENEG | EGGEMOEN | 60 13 02 N | 010 19 26 E |
| NOR | ENEV | EVENES | 68 29 20 N | 016 40 42 E |
| NOR | ENFA | FROYA FLATVAL | 63 42 02 N | 008 45 38 E |
| NOR | ENFG | FAGERNES LEIRIN | 61 00 56 N | 009 17 17 E |
| NOR | ENFL | FLORO | 61 35 01 N | 005 01 28 E |
| NOR | ENFY | FYRESDAL | 59 12 00 N | 008 05 00 E |
| NOR | ENGM | OSLO GARDENMOEN | 60 12 10 N | 011 05 02 E |
| NOR | ENHA | HAMAR STAFSBERG | 60 49 04 N | 011 02 58 E |
| NOR | ENHD | HAUGESUND KARMOY | 59 20 35 N | 005 12 45 E |
| NOR | ENHF | HAMMAERFEST | 70 40 46 N | 023 40 07 E |
| NOR | ENHK | HASVIK | 70 29 12 N | 022 08 23 E |
| NOR | ENHV | HONNINGSVAG VALAN | 71 00 35 N | 025 59 01 E |
| NOR | ENKA | KAUTOKEINO | 69 03 00 N | 023 03 00 E |
| NOR | ENKB | KRISTIANSUND KVERNBERGET | 63 06 43 N | 007 49 34 E |
| NOR | ENKJ | KJELLER | 59 59 00 N | 011 02 00 E |
| NOR | ENKR | KIRKENES HOYBUKTMOEN | 69 43 30 N | 029 53 16 E |
| NOR | ENLI | LISTA | 58 06 01 N | 006 37 30 E |
| NOR | ENLK | LEKNES | 68 09 09 N | 013 36 34 E |
| NOR | ENMH | MEHAMN | 71 01 47 N | 027 49 36 E |
| NOR | ENML | MOLDE ARO | 62 44 41 N | 007 15 45 E |
| NOR | ENMS | MOSJOEN KJAERSTAD | 65 47 01 N | 013 12 54 E |
| NOR | ENNA | BANAK | 70 04 00 N | 024 58 26 E |
| NOR | ENNK | NARVIK FRAMNES | 68 26 13 N | 017 23 12 E |
| NOR | ENNM | NAMSOS | 64 28 20 N | 011 34 43 E |
| NOR | ENNO | NOTODDEN | 59 33 56 N | 009 12 44 E |
| NOR | ENOL | ORLAND | 63 41 57 N | 009 36 13 E |
| NOR | ENOV | ORSTA VOLDA HOVDEN | 62 10 48 N | 006 04 27 E |
| NOR | ENRA | MO I RANA ROSSVOLL | 66 21 50 N | 014 18 05 E |
| NOR | ENRM | RORVIK RYUM | 64 50 18 N | 011 08 45 E |
| NOR | ENRO | ROROS | 62 34 44 N | 011 20 42 E |
| NOR | ENRS | ROST | 67 31 39 N | 012 06 12 E |
| NOR | ENRY | RYGGE | 59 22 43 N | 010 47 08 E |
| NOR | ENSB | SVALBARD LONGYEAR | 78 14 43 N | 015 28 10 E |
| NOR | ENSD | SANDANE ANDA | 61 49 48 N | 006 06 20 E |
| NOR | ENSG | SOGNDAL HAUKASEN | 61 09 22 N | 007 08 16 E |
| NOR | ENSH | SVOLVAER HELLE | 68 14 36 N | 014 40 08 E |
| NOR | ENSK | STOKMARKNES SKAGEN | 68 34 50 N | 015 01 34 E |
| NOR | ENSN | SKIEN GEITERYGGEN | 59 11 06 N | 009 34 01 E |
| NOR | ENSO | STORD | 59 47 34 N | 005 20 23 E |
| NOR | ENSR | SORKJOSEN | 69 47 12 N | 020 57 39 E |
| NOR | ENSS | VARDOE | 70 21 19 N | 031 02 41 E |
| NOR | ENST | SANDNESSJOEN STOKKA | 65 57 35 N | 012 28 20 E |
| NOR | ENTC | TROMSO LANGES | 69 40 53 N | 018 55 03 E |
| NOR | ENTO | TORP | 59 11 12 N | 010 15 31 E |
| NOR | ENVA | VAERNES AB TRONDHEIM | 63 27 27 N | 010 55 27 E |
| NOR | ENVD | VADSO | 70 03 54 N | 029 50 41 E |
| NOR | ENZV | STAVANGAR SOLA | 58 52 36 N | 005 38 16 E |
