ICAO Airport list
Total airport: 27 / 2146
| Country | ICAO | Airport | Latitude | Longitude |
|---|---|---|---|---|
| IRL | EIAB | ABBEYSHRULE | 53 35 31 N | 007 38 45 W |
| IRL | EIBB | BRITTAS BAY | 52 51 01 N | 006 03 04 W |
| IRL | EIBN | BANTRY | 51 40 07 N | 009 29 04 W |
| IRL | EIBR | BIRR | 53 04 15 N | 007 53 55 W |
| IRL | EIBT | BELMULLET | 54 13 22 N | 010 01 51 W |
| IRL | EICA | CONNEMARA | 53 13 50 N | 009 28 04 W |
| IRL | EICB | CASTLEBAR | 53 50 54 N | 009 16 49 W |
| IRL | EICK | CORK | 51 50 28 N | 008 29 28 W |
| IRL | EICM | GALWAY | 53 18 00 N | 008 56 30 W |
| IRL | EICN | COONAGH | 52 39 59 N | 008 40 55 W |
| IRL | EIDL | DONEGAL | 55 02 39 N | 008 20 27 W |
| IRL | EIDW | DUBLIN | 53 25 17 N | 006 16 12 W |
| IRL | EIGN | GOWRAN GRANGE | 53 10 47 N | 006 38 10 W |
| IRL | EIHN | HACKETSTOWN | 52 51 18 N | 006 32 50 W |
| IRL | EIIR | INISHEER | 53 03 31 N | 009 30 22 W |
| IRL | EIKL | KILKENNY | 52 39 03 N | 007 17 46 W |
| IRL | EIKN | CONNAUGHT | 53 54 37 N | 008 49 06 W |
| IRL | EIKY | KERRY | 52 10 51 N | 009 31 25 W |
| IRL | EIME | CASEMENT BALDONNEL | 53 18 11 N | 006 27 19 W |
| IRL | EIMN | INISHMAAN | 53 05 31 N | 009 34 12 W |
| IRL | EINN | SHANNON | 52 42 07 N | 008 55 29 W |
| IRL | EIRT | RATHCOOLE | 52 06 20 N | 008 59 00 W |
| IRL | EISG | SLIGO | 54 16 49 N | 008 35 57 W |
| IRL | EISP | SPANISH POINT | 52 50 59 N | 009 25 01 W |
| IRL | EITM | TRIM | 53 34 30 N | 006 44 19 W |
| IRL | EIWF | WATERFORD | 52 11 14 N | 007 05 13 W |
| IRL | EIWT | WESTON | 53 21 08 N | 006 29 26 W |
