Aeronautical information GPS for codes ICAO    Aeronautical information GPS

ICAO Airport list

Click here for access to the service Map server aeronautical for GPS  GREECE (GRC/GR)

Hellenic Republic (GRC / GR)

Total airport: 58 / 2146

Country ICAO Airport Latitude Longitude
GRC LGAD ANDRAVIDA 37 55 21 N 021 17 23 E
GRC LGAG AGRINION 38 36 00 N 021 20 54 E
GRC LGAL ALEXANDROUPOLLS 40 51 15 N 025 57 17 E
GRC LGAT ATHENS 37 53 36 N 023 43 34 E
GRC LGAX ALEXANDRIA 40 39 10 N 022 29 09 E
GRC LGBL NEA ANCHIALOS 39 13 04 N 022 47 39 E
GRC LGEL ELEFSIS 38 04 00 N 023 33 09 E
GRC LGEP EPITALION 37 36 49 N 021 29 53 E
GRC LGHI CHIOS 38 20 30 N 026 08 21 E
GRC LGHL PORTO CHELI 37 17 50 N 023 08 52 E
GRC LGIK IKARIA 37 40 52 N 026 20 45 E
GRC LGIO IOANNINA 39 41 44 N 020 49 15 E
GRC LGIR HERAKLION 35 20 07 N 025 10 32 E
GRC LGKA KASTORIA 40 26 51 N 021 16 32 E
GRC LGKC KITHIRA 36 17 20 N 023 01 24 E
GRC LGKF KEFALLINIA 38 07 06 N 020 29 58 E
GRC LGKJ KASTELORIZO 36 07 30 N 029 33 53 E
GRC LGKL KALAMATA 37 04 02 N 022 01 27 E
GRC LGKM KAVALA AMIGDHALEON 40 57 50 N 024 20 53 E
GRC LGKN MARATHON KOTRONI 38 07 56 N 023 57 11 E
GRC LGKO KOS 36 47 35 N 027 05 23 E
GRC LGKP KARPATHOS 35 24 51 N 027 08 54 E
GRC LGKR KERKIRA 39 35 58 N 019 54 39 E
GRC LGKS KASOS 35 25 07 N 026 54 53 E
GRC LGKV KAVALA MEGAS ALEXANDROS 40 54 44 N 024 37 06 E
GRC LGKZ KOZANI 40 17 02 N 021 50 27 E
GRC LGLE LEROS 37 10 56 N 026 47 59 E
GRC LGLM LIMNOS 39 54 55 N 025 14 06 E
GRC LGLR LARISA 39 38 45 N 022 26 49 E
GRC LGMG MEGARA 37 59 48 N 023 21 54 E
GRC LGMK MIKONOS 37 26 08 N 025 20 45 E
GRC LGML MILOS 36 41 36 N 024 28 24 E
GRC LGMR MARATHON 38 08 37 N 024 00 45 E
GRC LGMT MITILINI 39 03 20 N 026 35 54 E
GRC LGNX NAXOS 37 04 46 N 025 22 00 E
GRC LGPA PAROS 37 00 39 N 025 07 32 E
GRC LGPL ASTYPALAIA 36 34 41 N 026 22 26 E
GRC LGPZ PREVEZA 38 55 24 N 020 45 54 E
GRC LGRD RODOS MARITSA 36 22 54 N 028 06 57 E
GRC LGRP RODOS DIAGORAS 36 24 10 N 028 05 06 E
GRC LGRX ARAXOS 38 08 50 N 021 24 54 E
GRC LGSA KHANIA (SOUDA) 35 31 46 N 024 09 00 E
GRC LGSD SEDES 40 31 50 N 023 01 53 E
GRC LGSK SKIATHOS 39 10 32 N 023 30 08 E
GRC LGSM SAMOS 37 41 16 N 026 54 40 E
GRC LGSO SYROS 37 25 15 N 024 56 53 E
GRC LGSP SPARTI 36 57 50 N 022 30 54 E
GRC LGSR SANTORINI 36 23 55 N 025 28 38 E
GRC LGST SITIA 35 13 10 N 026 06 03 E
GRC LGSV STEFANOVIKION 39 28 20 N 022 46 54 E
GRC LGSY SKIROS 38 57 56 N 024 29 10 E
GRC LGTG TANAGRA 38 19 50 N 023 32 54 E
GRC LGTL KASTELI 35 11 25 N 025 19 39 E
GRC LGTP TRIPOLIS 37 30 50 N 022 23 54 E
GRC LGTS THESSALONIKI 40 31 00 N 022 58 19 E
GRC LGTT DEKELIA TATOI 38 06 20 N 023 45 53 E
GRC LGVO VOLOS 39 22 50 N 022 54 53 E
GRC LGZA ZAKINTHOS 37 44 58 N 020 52 59 E

to seek to locate and download all the infos for your GPS plane, gliders, ultralight, ulm Copyright (C) 2006